Glossary
Appendix A: Shop Cycle
In order to find out which day of the shop cycle the game is currently at, determine what rank you are at first.
- If you are in the bronze or silver ranks, use the formula (Current Mission Number) % 33.
- For example, if the mission number is #3347, then it is Day 14.
- If you are in the gold ranks or Marshal rank, use the formula (Current Mission Number) % 99.
- For example, if the mission number is #3347, then it is Day 80.
- The % symbol means modulo. This means take the Current Mission Number, and use long division to divide it by 33 or 99. The result is the remainder, not the quotient.
To find out when your next desired ship will appear in the shop,
- Remember the day and time of the current shop cycle as listed in the table below.
- Do a search for the ship that you want to buy, and note down the day and time of the next shop cycle it will appear at in the table.
- With some simple math, you can calculate how many day(s) and hours away your desired ship will appear in the shop.
For example,
- The current time after converting to GMT +0 is between 1800 - 0000.
- You are currently in Captain rank (a Silver rank), and want to buy Lyova.
- It is currently mission number #3330, so it is Day 30.
- After doing a search on this page, you can see that Lyova is appearing in the shop cycle next on Day 00, 1200 (looping back to the top of the table).
- Since it is now Day 30, 1800 (to 0000), and you will find Lyova in the shop at Day 00, 1200. Thus, you will need to wait around 2 days and 18 hours for Lyova to appear in the shop.
An important thing to take note is if after converting to GMT +0, if the time goes into the next or previous day, you do NOT need to add or subtract one day as the mission reset also follows GMT +0 timing.
- For example, you are currently in Captain rank (a Silver rank) and it is now mission number #3330 (thus Day 30).
- You live in a GMT +8 time zone and your current time is 0100.
- In order to adjust for GMT +0, you would have to subtract 8 hours, which means that the adjusted time for GMT +0 is 1700.
- So it would still be Day 30 instead of Day 29.
Shop Cycle for Marshal & Gold Ranks
For gold and Marshal ranks, all ships EXCEPT Phoenix appear the same amount of times for ships on the first 2 columns.
The 3rd ship in the shop will either be:
- One that can be played in the specialist mission. Because the shop changes every 6 hours, up to only 4 ships of the specialist mission will be used.
- If it is a group specialist mission, then the xth specialist ship would be available on sale according to the formulae x = y + [4 × (Current Mission Number)] % (Number of ships available in group specialist mission), where y is determined as such:
- y = 1 between 0000 - 0600
- y = 2 between 0600 - 1200
- y = 3 between 1200 - 1800
- y = 4 between 1800 - 0000
- If there are only 4 ships available in the group specialist mission, it can be simplified to:
- 0000 - 0600 will have the 1st specialist ship on sale
- 0600 - 1200 will have the 2nd specialist ship on sale
- 1200 - 1800 will have the 3rd specialist ship on sale
- 1800 - 0000 will have the 4th specialist ship on sale
- If it is a solo specialist, then the ship from the specialist mission will be always the solo ship for the entire day of the solo specialist mission.
- If the 3rd ship (according to the xth ship of the specialist mission) is the same as one of the first 2 ships are already available to use in the specialist mission, then the 1st ship of the next 6 hour cycle period will be available to buy instead. Refer to a cut-out of the shop cycle table below for the 2 bullet pointers that are just after this cut-out:
- For example, the first 2 ships in the current shop cycle are Neni & Baqlor respectively. The 3rd slot is supposed to the 5th ship of the specialist mission, which is also Neni. In this case, the 3rd slot will instead be Geist, the first ship of the next shop cycle.
- On the next 6 hour shop cycle, the cycle resumes as per normal.
- Even though the first ship of this new shop cycle has already appeared in the previous shop cycle, it will appear again in this new shop cycle.
- Using the example above, the previous shop cycle was Neni, Baqlor & Geist respectively.
- So this new shop cycle will be Geist (repeated from previous shop cycle), Elyon & the 1st ship of the specialist mission.
- Note that if Phoenix appears in the specialist mission, it is possible to obtain Phoenix from the shop at ¢1.500.
- Unless the group specialist mission features 5 ships and it just so happens that Phoenix is at the specific ship position where the shop cycle did not rotate to that ship position.
- E.g. Phoenix is at the 3rd position and the shop cycle that day happens to be 4th, 5th, 1st and finally 2nd.
Time (GMT +0) | Marshal & Gold Ranks |
---|
Day 00, 0000 | NC-271 | Fujin |
Day 00, 0600 | Buhloo | Predator |
Day 00, 1200 | Pandora | Disaris |
Day 00, 1800 | Vuxine | Jericho |
Day 01, 0000 | Lyova | Vani-Vith |
Day 01, 0600 | Qhelqod | Icarus |
Day 01, 1200 | Njörun | NC-150 |
Day 01, 1800 | Atlas | Lokie |
Day 02, 0000 | Proxymar | Ogon |
Day 02, 0600 | Gladius | Von Braun |
Day 02, 1200 | Starless | Shinova |
Day 02, 1800 | Stinger | 502-Q8 |
Day 03, 0000 | Essin | Oran |
Day 03, 0600 | Yoth-Hola | Ex04239 |
Day 03, 1200 | Monsoon | Krillou |
Day 03, 1800 | Dragonfly | Wrackr |
Day 04, 0000 | Hunter | X-81 |
Day 04, 0600 | Centurion | Saber |
Day 04, 1200 | Lorilou | Havoc |
Day 04, 1800 | Banshee | Trinity |
Day 05, 0000 | Widget | Trireme |
Day 05, 0600 | Yigothu | Kibarrax |
Day 05, 1200 | AB8/Klyn | Torrent |
Day 05, 1800 | Xaniea | Sakura |
Day 06, 0000 | Arietis | Uhb |
Day 06, 0600 | Cinnri | Hime |
Day 06, 1200 | Nimbus | Mirage |
Day 06, 1800 | Prime X | Kada Veni |
Day 07, 0000 | Juggernaut | Neni |
Day 07, 0600 | Baqlor | Geist |
Day 07, 1200 | Elyon | Antioch |
Day 07, 1800 | Mistral | Wraith |
Day 08, 0000 | Mist Star | Razor VI |
Day 08, 0600 | Warden | Naya |
Day 08, 1200 | Tempest | Exarch |
Day 08, 1800 | Luna | Czar |
Day 09, 0000 | Reaper | Orion |
Day 09, 0600 | Zephyr | Tillat'Or |
Day 09, 1200 | Gorthaur | Jn'Dur |
Day 09, 1800 | Corsair | Xavis |
Day 10, 0000 | Polaris | Photurius |
Day 10, 0600 | Claymore | Shogun |
Day 10, 1200 | Zimitr | Boxer |
Day 10, 1800 | Jeria | Aurora |
Day 11, 0000 | Heechi | Veil |
Day 11, 0600 | Tar'Cah | Scuuxun |
Day 11, 1200 | Esperon | Marauder |
Day 11, 1800 | Zhetass | Proteus |
Day 12, 0000 | Valkyrie | Barret |
Day 12, 0600 | Sonah | NC-271 |
Day 12, 1200 | Xaniea | Mist Star |
Day 12, 1800 | Havoc | Boxer |
Day 13, 0000 | Baqlor | Esperon |
Day 13, 0600 | Vuxine | Lorilou |
Day 13, 1200 | Mirage | Warden |
Day 13, 1800 | Zimitr | Reaper |
Day 14, 0000 | Predator | Pandora |
Day 14, 0600 | Banshee | Tempest |
Day 14, 1200 | Polaris | Tar'Cah |
Day 14, 1800 | Monsoon | Photurius |
Day 15, 0000 | Lyova | Essin |
Day 15, 0600 | Orion | Krillou |
Day 15, 1200 | Dragonfly | Barret |
Day 15, 1800 | Disaris | Vani-Vith |
Day 16, 0000 | Yigothu | Buhloo |
Day 16, 0600 | Uhb | Juggernaut |
Day 16, 1200 | Atlas | Cinnri |
Day 16, 1800 | Qhelqod | Kada Veni |
Day 17, 0000 | NC-150 | Wraith |
Day 17, 0600 | AB8/Klyn | Sonah |
Day 17, 1200 | Antioch | Gladius |
Day 17, 1800 | X-81 | Ogon |
Day 18, 0000 | Nimbus | Icarus |
Day 18, 0600 | Aurora | Trinity |
Day 18, 1200 | Zephyr | Veil |
Day 18, 1800 | Luna | Razor VI |
Day 19, 0000 | Ex04239 | Widget |
Day 19, 0600 | Prime X | Sakura |
Day 19, 1200 | Njörun | Claymore |
Day 19, 1800 | Stinger | Oran |
Day 20, 0000 | Valkyrie | Yoth-Hola |
Day 20, 0600 | Zhetass | Kibarrax |
Day 20, 1200 | Exarch | Gorthaur |
Day 20, 1800 | Trireme | Torrent |
Day 21, 0000 | Jeria | Arietis |
Day 21, 0600 | Proteus | Marauder |
Day 21, 1200 | Wrackr | Proxymar |
Day 21, 1800 | Lokie | Starless |
Day 22, 0000 | Tillat'Or | Von Braun |
Day 22, 0600 | 502-Q8 | Xavis |
Day 22, 1200 | Fujin | Jn'Dur |
Day 22, 1800 | Shinova | Shogun |
Day 23, 0000 | Elyon | Centurion |
Day 23, 0600 | Naya | Czar |
Day 23, 1200 | Hime | Scuuxun |
Day 23, 1800 | Corsair | Geist |
Day 24, 0000 | Mistral | Heechi |
Day 24, 0600 | Hunter | Saber |
Day 24, 1200 | Neni | Jericho |
Day 24, 1800 | Lorilou | Disaris |
Day 25, 0000 | Saber | Photurius |
Day 25, 0600 | Boxer | Banshee |
Day 25, 1200 | Mirage | Pandora |
Day 25, 1800 | Czar | Hunter |
Day 26, 0000 | Razor VI | Valkyrie |
Day 26, 0600 | Icarus | X-81 |
Day 26, 1200 | Atlas | Essin |
Day 26, 1800 | Dragonfly | Polaris |
Day 27, 0000 | Sonah | Trireme |
Day 27, 0600 | Luna | Yigothu |
Day 27, 1200 | Aurora | 502-Q8 |
Day 27, 1800 | Cinnri | Baqlor |
Day 28, 0000 | Claymore | Warden |
Day 28, 0600 | Orion | NC-150 |
Day 28, 1200 | Njörun | Jericho |
Day 28, 1800 | Shinova | Hime |
Day 29, 0000 | Naya | Geist |
Day 29, 0600 | Esperon | Corsair |
Day 29, 1200 | Predator | Heechi |
Day 29, 1800 | Proteus | AB8/Klyn |
Day 30, 0000 | Juggernaut | Trinity |
Day 30, 0600 | Kibarrax | Oran |
Day 30, 1200 | Monsoon | Qhelqod |
Day 30, 1800 | Yoth-Hola | Ogon |
Day 31, 0000 | Von Braun | Antioch |
Day 31, 0600 | Tar'Cah | Exarch |
Day 31, 1200 | Veil | Buhloo |
Day 31, 1800 | Krillou | Jeria |
Day 32, 0000 | Ex04239 | Reaper |
Day 32, 0600 | Havoc | Stinger |
Day 32, 1200 | Jn'Dur | Gorthaur |
Day 32, 1800 | Lyova | Mist Star |
Day 33, 0000 | Elyon | Marauder |
Day 33, 0600 | Arietis | Lokie |
Day 33, 1200 | Vani-Vith | Zhetass |
Day 33, 1800 | Starless | Uhb |
Day 34, 0000 | Neni | Widget |
Day 34, 0600 | Barret | Xaniea |
Day 34, 1200 | Xavis | Vuxine |
Day 34, 1800 | Tillat'Or | Nimbus |
Day 35, 0000 | Zimitr | Kada Veni |
Day 35, 0600 | Sakura | Wraith |
Day 35, 1200 | Gladius | Wrackr |
Day 35, 1800 | Proxymar | Mistral |
Day 36, 0000 | Fujin | Centurion |
Day 36, 0600 | NC-271 | Zephyr |
Day 36, 1200 | Prime X | Torrent |
Day 36, 1800 | Tempest | Shogun |
Day 37, 0000 | Scuuxun | Pandora |
Day 37, 0600 | Yigothu | Von Braun |
Day 37, 1200 | Elyon | Trireme |
Day 37, 1800 | Polaris | Fujin |
Day 38, 0000 | Photurius | Marauder |
Day 38, 0600 | Essin | Czar |
Day 38, 1200 | Cinnri | Vani-Vith |
Day 38, 1800 | NC-150 | Kada Veni |
Day 39, 0000 | Monsoon | Juggernaut |
Day 39, 0600 | Njörun | Kibarrax |
Day 39, 1200 | Orion | Sonah |
Day 39, 1800 | Claymore | Jeria |
Day 40, 0000 | Sakura | Geist |
Day 40, 0600 | Arietis | Icarus |
Day 40, 1200 | Wraith | Starless |
Day 40, 1800 | Centurion | Gorthaur |
Day 41, 0000 | Dragonfly | X-81 |
Day 41, 0600 | Predator | Exarch |
Day 41, 1200 | Havoc | Krillou |
Day 41, 1800 | Disaris | Prime X |
Day 42, 0000 | Shogun | Reaper |
Day 42, 0600 | Corsair | Oran |
Day 42, 1200 | Vuxine | Tar'Cah |
Day 42, 1800 | Jericho | Hime |
Day 43, 0000 | Zhetass | Lyova |
Day 43, 0600 | Lokie | Naya |
Day 43, 1200 | Mistral | Atlas |
Day 43, 1800 | Proxymar | Razor VI |
Day 44, 0000 | Trinity | Shinova |
Day 44, 0600 | Ex04239 | Neni |
Day 44, 1200 | Widget | Buhloo |
Day 44, 1800 | Qhelqod | Barret |
Day 45, 0000 | Hunter | Luna |
Day 45, 0600 | Uhb | NC-271 |
Day 45, 1200 | 502-Q8 | AB8/Klyn |
Day 45, 1800 | Yoth-Hola | Warden |
Day 46, 0000 | Heechi | Baqlor |
Day 46, 0600 | Veil | Jn'Dur |
Day 46, 1200 | Tempest | Ogon |
Day 46, 1800 | Zimitr | Nimbus |
Day 47, 0000 | Stinger | Wrackr |
Day 47, 0600 | Banshee | Esperon |
Day 47, 1200 | Boxer | Valkyrie |
Day 47, 1800 | Saber | Tillat'Or |
Day 48, 0000 | Lorilou | Scuuxun |
Day 48, 0600 | Mirage | Antioch |
Day 48, 1200 | Torrent | Xaniea |
Day 48, 1800 | Xavis | Zephyr |
Day 49, 0000 | Aurora | Mist Star |
Day 49, 0600 | Proteus | Gladius |
Day 49, 1200 | NC-271 | Fujin |
Day 49, 1800 | Buhloo | Predator |
Day 50, 0000 | Pandora | Disaris |
Day 50, 0600 | Vuxine | Jericho |
Day 50, 1200 | Lyova | Vani-Vith |
Day 50, 1800 | Qhelqod | Icarus |
Day 51, 0000 | Njörun | NC-150 |
Day 51, 0600 | Atlas | Lokie |
Day 51, 1200 | Proxymar | Ogon |
Day 51, 1800 | Gladius | Von Braun |
Day 52, 0000 | Starless | Shinova |
Day 52, 0600 | Stinger | 502-Q8 |
Day 52, 1200 | Essin | Oran |
Day 52, 1800 | Yoth-Hola | Ex04239 |
Day 53, 0000 | Monsoon | Krillou |
Day 53, 0600 | Dragonfly | Wrackr |
Day 53, 1200 | Hunter | X-81 |
Day 53, 1800 | Centurion | Saber |
Day 54, 0000 | Lorilou | Havoc |
Day 54, 0600 | Banshee | Trinity |
Day 54, 1200 | Widget | Trireme |
Day 54, 1800 | Yigothu | Kibarrax |
Day 55, 0000 | AB8/Klyn | Torrent |
Day 55, 0600 | Xaniea | Sakura |
Day 55, 1200 | Arietis | Uhb |
Day 55, 1800 | Cinnri | Hime |
Day 56, 0000 | Nimbus | Mirage |
Day 56, 0600 | Prime X | Kada Veni |
Day 56, 1200 | Juggernaut | Neni |
Day 56, 1800 | Baqlor | Geist |
Day 57, 0000 | Elyon | Antioch |
Day 57, 0600 | Mistral | Wraith |
Day 57, 1200 | Mist Star | Razor VI |
Day 57, 1800 | Warden | Naya |
Day 58, 0000 | Tempest | Exarch |
Day 58, 0600 | Luna | Czar |
Day 58, 1200 | Reaper | Orion |
Day 58, 1800 | Zephyr | Tillat'Or |
Day 59, 0000 | Gorthaur | Jn'Dur |
Day 59, 0600 | Corsair | Xavis |
Day 59, 1200 | Polaris | Photurius |
Day 59, 1800 | Claymore | Shogun |
Day 60, 0000 | Zimitr | Boxer |
Day 60, 0600 | Jeria | Aurora |
Day 60, 1200 | Heechi | Veil |
Day 60, 1800 | Tar'Cah | Scuuxun |
Day 61, 0000 | Esperon | Marauder |
Day 61, 0600 | Zhetass | Proteus |
Day 61, 1200 | Valkyrie | Barret |
Day 61, 1800 | Sonah | NC-271 |
Day 62, 0000 | Xaniea | Mist Star |
Day 62, 0600 | Havoc | Boxer |
Day 62, 1200 | Baqlor | Esperon |
Day 62, 1800 | Vuxine | Lorilou |
Day 63, 0000 | Mirage | Warden |
Day 63, 0600 | Zimitr | Reaper |
Day 63, 1200 | Predator | Pandora |
Day 63, 1800 | Banshee | Tempest |
Day 64, 0000 | Polaris | Tar'Cah |
Day 64, 0600 | Monsoon | Photurius |
Day 64, 1200 | Lyova | Essin |
Day 64, 1800 | Orion | Krillou |
Day 65, 0000 | Dragonfly | Barret |
Day 65, 0600 | Disaris | Vani-Vith |
Day 65, 1200 | Yigothu | Buhloo |
Day 65, 1800 | Uhb | Juggernaut |
Day 66, 0000 | Atlas | Cinnri |
Day 66, 0600 | Qhelqod | Kada Veni |
Day 66, 1200 | NC-150 | Wraith |
Day 66, 1800 | AB8/Klyn | Sonah |
Day 67, 0000 | Antioch | Gladius |
Day 67, 0600 | X-81 | Ogon |
Day 67, 1200 | Nimbus | Icarus |
Day 67, 1800 | Aurora | Trinity |
Day 68, 0000 | Zephyr | Veil |
Day 68, 0600 | Luna | Razor VI |
Day 68, 1200 | Ex04239 | Widget |
Day 68, 1800 | Prime X | Sakura |
Day 69, 0000 | Njörun | Claymore |
Day 69, 0600 | Stinger | Oran |
Day 69, 1200 | Valkyrie | Yoth-Hola |
Day 69, 1800 | Zhetass | Kibarrax |
Day 70, 0000 | Exarch | Gorthaur |
Day 70, 0600 | Trireme | Torrent |
Day 70, 1200 | Jeria | Arietis |
Day 70, 1800 | Proteus | Marauder |
Day 71, 0000 | Wrackr | Proxymar |
Day 71, 0600 | Lokie | Starless |
Day 71, 1200 | Tillat'Or | Von Braun |
Day 71, 1800 | 502-Q8 | Xavis |
Day 72, 0000 | Fujin | Jn'Dur |
Day 72, 0600 | Shinova | Shogun |
Day 72, 1200 | Elyon | Centurion |
Day 72, 1800 | Naya | Czar |
Day 73, 0000 | Hime | Scuuxun |
Day 73, 0600 | Corsair | Geist |
Day 73, 1200 | Mistral | Heechi |
Day 73, 1800 | Hunter | Saber |
Day 74, 0000 | Neni | Jericho |
Day 74, 0600 | Lorilou | Disaris |
Day 74, 1200 | Saber | Photurius |
Day 74, 1800 | Boxer | Banshee |
Day 75, 0000 | Mirage | Pandora |
Day 75, 0600 | Czar | Hunter |
Day 75, 1200 | Razor VI | Valkyrie |
Day 75, 1800 | Icarus | X-81 |
Day 76, 0000 | Atlas | Essin |
Day 76, 0600 | Dragonfly | Polaris |
Day 76, 1200 | Sonah | Trireme |
Day 76, 1800 | Luna | Yigothu |
Day 77, 0000 | Aurora | 502-Q8 |
Day 77, 0600 | Cinnri | Baqlor |
Day 77, 1200 | Claymore | Warden |
Day 77, 1800 | Orion | NC-150 |
Day 78, 0000 | Njörun | Jericho |
Day 78, 0600 | Shinova | Hime |
Day 78, 1200 | Naya | Geist |
Day 78, 1800 | Esperon | Corsair |
Day 79, 0000 | Predator | Heechi |
Day 79, 0600 | Proteus | AB8/Klyn |
Day 79, 1200 | Juggernaut | Trinity |
Day 79, 1800 | Kibarrax | Oran |
Day 80, 0000 | Monsoon | Qhelqod |
Day 80, 0600 | Yoth-Hola | Ogon |
Day 80, 1200 | Von Braun | Antioch |
Day 80, 1800 | Tar'Cah | Exarch |
Day 81, 0000 | Veil | Buhloo |
Day 81, 0600 | Krillou | Jeria |
Day 81, 1200 | Ex04239 | Reaper |
Day 81, 1800 | Havoc | Stinger |
Day 82, 0000 | Jn'Dur | Gorthaur |
Day 82, 0600 | Lyova | Mist Star |
Day 82, 1200 | Elyon | Marauder |
Day 82, 1800 | Arietis | Lokie |
Day 83, 0000 | Vani-Vith | Zhetass |
Day 83, 0600 | Starless | Uhb |
Day 83, 1200 | Neni | Widget |
Day 83, 1800 | Barret | Xaniea |
Day 84, 0000 | Xavis | Vuxine |
Day 84, 0600 | Tillat'Or | Nimbus |
Day 84, 1200 | Zimitr | Kada Veni |
Day 84, 1800 | Sakura | Wraith |
Day 85, 0000 | Gladius | Wrackr |
Day 85, 0600 | Proxymar | Mistral |
Day 85, 1200 | Fujin | Centurion |
Day 85, 1800 | NC-271 | Zephyr |
Day 86, 0000 | Prime X | Torrent |
Day 86, 0600 | Tempest | Shogun |
Day 86, 1200 | Scuuxun | Pandora |
Day 86, 1800 | Yigothu | Von Braun |
Day 87, 0000 | Elyon | Trireme |
Day 87, 0600 | Polaris | Fujin |
Day 87, 1200 | Photurius | Marauder |
Day 87, 1800 | Essin | Czar |
Day 88, 0000 | Cinnri | Vani-Vith |
Day 88, 0600 | NC-150 | Kada Veni |
Day 88, 1200 | Monsoon | Juggernaut |
Day 88, 1800 | Njörun | Kibarrax |
Day 89, 0000 | Orion | Sonah |
Day 89, 0600 | Claymore | Jeria |
Day 89, 1200 | Sakura | Geist |
Day 89, 1800 | Arietis | Icarus |
Day 90, 0000 | Wraith | Starless |
Day 90, 0600 | Centurion | Gorthaur |
Day 90, 1200 | Dragonfly | X-81 |
Day 90, 1800 | Predator | Exarch |
Day 91, 0000 | Havoc | Krillou |
Day 91, 0600 | Disaris | Prime X |
Day 91, 1200 | Shogun | Reaper |
Day 91, 1800 | Corsair | Oran |
Day 92, 0000 | Vuxine | Tar'Cah |
Day 92, 0600 | Jericho | Hime |
Day 92, 1200 | Zhetass | Lyova |
Day 92, 1800 | Lokie | Naya |
Day 93, 0000 | Mistral | Atlas |
Day 93, 0600 | Proxymar | Razor VI |
Day 93, 1200 | Trinity | Shinova |
Day 93, 1800 | Ex04239 | Neni |
Day 94, 0000 | Widget | Buhloo |
Day 94, 0600 | Qhelqod | Barret |
Day 94, 1200 | Hunter | Luna |
Day 94, 1800 | Uhb | NC-271 |
Day 95, 0000 | 502-Q8 | AB8/Klyn |
Day 95, 0600 | Yoth-Hola | Warden |
Day 95, 1200 | Heechi | Baqlor |
Day 95, 1800 | Veil | Jn'Dur |
Day 96, 0000 | Tempest | Ogon |
Day 96, 0600 | Zimitr | Nimbus |
Day 96, 1200 | Stinger | Wrackr |
Day 96, 1800 | Banshee | Esperon |
Day 97, 0000 | Boxer | Valkyrie |
Day 97, 0600 | Saber | Tillat'Or |
Day 97, 1200 | Lorilou | Scuuxun |
Day 97, 1800 | Mirage | Antioch |
Day 98, 0000 | Torrent | Xaniea |
Day 98, 0600 | Xavis | Zephyr |
Day 98, 1200 | Aurora | Mist Star |
Day 98, 1800 | Proteus | Gladius |
Shop Cycle for Silver & Bronze Ranks
All ships EXCEPT Phoenix will appear the same amount of times in the shop cycle for bronze and silver ranks.
- It is impossible to obtain Phoenix in the shop in these ranks.
Time (GMT +0) | Silver & Bronze Ranks |
---|
Day 00, 0000 | NC-271 | Fujin | Buhloo |
Day 00, 0600 | Predator | Pandora | Disaris |
Day 00, 1200 | Vuxine | Jericho | Lyova |
Day 00, 1800 | Vani-Vith | Qhelqod | Icarus |
Day 01, 0000 | Njörun | NC-150 | Atlas |
Day 01, 0600 | Lokie | Proxymar | Ogon |
Day 01, 1200 | Gladius | Von Braun | Starless |
Day 01, 1800 | Shinova | Stinger | 502-Q8 |
Day 02, 0000 | Essin | Oran | Yoth-Hola |
Day 02, 0600 | Ex04239 | Monsoon | Krillou |
Day 02, 1200 | Dragonfly | Wrackr | Hunter |
Day 02, 1800 | X-81 | Centurion | Saber |
Day 03, 0000 | Lorilou | Havoc | Banshee |
Day 03, 0600 | Trinity | Widget | Trireme |
Day 03, 1200 | Yigothu | Kibarrax | AB8/Klyn |
Day 03, 1800 | Torrent | Xaniea | Sakura |
Day 04, 0000 | Arietis | Uhb | Cinnri |
Day 04, 0600 | Hime | Nimbus | Mirage |
Day 04, 1200 | Prime X | Kada Veni | Juggernaut |
Day 04, 1800 | Neni | Baqlor | Geist |
Day 05, 0000 | Elyon | Antioch | Mistral |
Day 05, 0600 | Wraith | Mist Star | Razor VI |
Day 05, 1200 | Warden | Naya | Tempest |
Day 05, 1800 | Exarch | Luna | Czar |
Day 06, 0000 | Reaper | Orion | Zephyr |
Day 06, 0600 | Tillat'Or | Gorthaur | Jn'Dur |
Day 06, 1200 | Corsair | Xavis | Polaris |
Day 06, 1800 | Photurius | Claymore | Shogun |
Day 07, 0000 | Zimitr | Boxer | Jeria |
Day 07, 0600 | Aurora | Heechi | Veil |
Day 07, 1200 | Tar'Cah | Scuuxun | Esperon |
Day 07, 1800 | Marauder | Zhetass | Proteus |
Day 08, 0000 | Valkyrie | Barret | Sonah |
Day 08, 0600 | NC-271 | Xaniea | Mist Star |
Day 08, 1200 | Havoc | Boxer | Baqlor |
Day 08, 1800 | Esperon | Vuxine | Lorilou |
Day 09, 0000 | Mirage | Warden | Zimitr |
Day 09, 0600 | Reaper | Predator | Pandora |
Day 09, 1200 | Banshee | Tempest | Polaris |
Day 09, 1800 | Tar'Cah | Monsoon | Photurius |
Day 10, 0000 | Lyova | Essin | Orion |
Day 10, 0600 | Krillou | Dragonfly | Barret |
Day 10, 1200 | Disaris | Vani-Vith | Yigothu |
Day 10, 1800 | Buhloo | Uhb | Juggernaut |
Day 11, 0000 | Atlas | Cinnri | Qhelqod |
Day 11, 0600 | Kada Veni | NC-150 | Wraith |
Day 11, 1200 | AB8/Klyn | Sonah | Antioch |
Day 11, 1800 | Gladius | X-81 | Ogon |
Day 12, 0000 | Nimbus | Icarus | Aurora |
Day 12, 0600 | Trinity | Zephyr | Veil |
Day 12, 1200 | Luna | Razor VI | Ex04239 |
Day 12, 1800 | Widget | Prime X | Sakura |
Day 13, 0000 | Njörun | Claymore | Stinger |
Day 13, 0600 | Oran | Valkyrie | Yoth-Hola |
Day 13, 1200 | Zhetass | Kibarrax | Exarch |
Day 13, 1800 | Gorthaur | Trireme | Torrent |
Day 14, 0000 | Jeria | Arietis | Proteus |
Day 14, 0600 | Marauder | Wrackr | Proxymar |
Day 14, 1200 | Lokie | Starless | Tillat'Or |
Day 14, 1800 | Von Braun | 502-Q8 | Xavis |
Day 15, 0000 | Fujin | Jn'Dur | Shinova |
Day 15, 0600 | Shogun | Elyon | Centurion |
Day 15, 1200 | Naya | Czar | Hime |
Day 15, 1800 | Scuuxun | Corsair | Geist |
Day 16, 0000 | Mistral | Heechi | Hunter |
Day 16, 0600 | Saber | Neni | Jericho |
Day 16, 1200 | Lorilou | Disaris | Saber |
Day 16, 1800 | Photurius | Boxer | Banshee |
Day 17, 0000 | Mirage | Pandora | Czar |
Day 17, 0600 | Hunter | Razor VI | Valkyrie |
Day 17, 1200 | Icarus | X-81 | Atlas |
Day 17, 1800 | Essin | Dragonfly | Polaris |
Day 18, 0000 | Sonah | Trireme | Luna |
Day 18, 0600 | Yigothu | Aurora | 502-Q8 |
Day 18, 1200 | Cinnri | Baqlor | Claymore |
Day 18, 1800 | Warden | Orion | NC-150 |
Day 19, 0000 | Njörun | Jericho | Shinova |
Day 19, 0600 | Hime | Naya | Geist |
Day 19, 1200 | Esperon | Corsair | Predator |
Day 19, 1800 | Heechi | Proteus | AB8/Klyn |
Day 20, 0000 | Juggernaut | Trinity | Kibarrax |
Day 20, 0600 | Oran | Monsoon | Qhelqod |
Day 20, 1200 | Yoth-Hola | Ogon | Von Braun |
Day 20, 1800 | Antioch | Tar'Cah | Exarch |
Day 21, 0000 | Veil | Buhloo | Krillou |
Day 21, 0600 | Jeria | Ex04239 | Reaper |
Day 21, 1200 | Havoc | Stinger | Jn'Dur |
Day 21, 1800 | Gorthaur | Lyova | Mist Star |
Day 22, 0000 | Elyon | Marauder | Arietis |
Day 22, 0600 | Lokie | Vani-Vith | Zhetass |
Day 22, 1200 | Starless | Uhb | Neni |
Day 22, 1800 | Widget | Barret | Xaniea |
Day 23, 0000 | Xavis | Vuxine | Tillat'Or |
Day 23, 0600 | Nimbus | Zimitr | Kada Veni |
Day 23, 1200 | Sakura | Wraith | Gladius |
Day 23, 1800 | Wrackr | Proxymar | Mistral |
Day 24, 0000 | Fujin | Centurion | NC-271 |
Day 24, 0600 | Zephyr | Prime X | Torrent |
Day 24, 1200 | Tempest | Shogun | Scuuxun |
Day 24, 1800 | Pandora | Yigothu | Von Braun |
Day 25, 0000 | Elyon | Trireme | Polaris |
Day 25, 0600 | Fujin | Photurius | Marauder |
Day 25, 1200 | Essin | Czar | Cinnri |
Day 25, 1800 | Vani-Vith | NC-150 | Kada Veni |
Day 26, 0000 | Monsoon | Juggernaut | Njörun |
Day 26, 0600 | Kibarrax | Orion | Sonah |
Day 26, 1200 | Claymore | Jeria | Sakura |
Day 26, 1800 | Geist | Arietis | Icarus |
Day 27, 0000 | Wraith | Starless | Centurion |
Day 27, 0600 | Gorthaur | Dragonfly | X-81 |
Day 27, 1200 | Predator | Exarch | Havoc |
Day 27, 1800 | Krillou | Disaris | Prime X |
Day 28, 0000 | Shogun | Reaper | Corsair |
Day 28, 0600 | Oran | Vuxine | Tar'Cah |
Day 28, 1200 | Jericho | Hime | Zhetass |
Day 28, 1800 | Lyova | Lokie | Naya |
Day 29, 0000 | Mistral | Atlas | Proxymar |
Day 29, 0600 | Razor VI | Trinity | Shinova |
Day 29, 1200 | Ex04239 | Neni | Widget |
Day 29, 1800 | Buhloo | Qhelqod | Barret |
